<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MGMaps</title>
	<atom:link href="http://www.heliocity.net/2007/mgmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliocity.net/2007/mgmaps/</link>
	<description>The Ultimate Resource for Everything Helio</description>
	<pubDate>Sat, 22 Nov 2008 03:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-2331</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-2331</guid>
		<description>I downloaded MGMaps on my Ocean and it works great!  It's a little slow downloading map tiles over the network, and the routing doesn't seem to work, but otherwise it's fine.  If you really want to see how cool this is, go to mgmaps.com and use Strusik's map creator to select an area you want to store in your phone, then save the map file and open it with gMapMaker.  This will download all the Google map tiles for that area and for each zoom level you specify.  Then just copy these to a directory in your phone, set "stored maps" and the path, and voila! you have a much faster way to pan and zoom your maps, even when you're out-of-network.  Try not to download too much though or Google will temporaily ban you.  What a great app!</description>
		<content:encoded><![CDATA[<p>I downloaded MGMaps on my Ocean and it works great!  It&#8217;s a little slow downloading map tiles over the network, and the routing doesn&#8217;t seem to work, but otherwise it&#8217;s fine.  If you really want to see how cool this is, go to mgmaps.com and use Strusik&#8217;s map creator to select an area you want to store in your phone, then save the map file and open it with gMapMaker.  This will download all the Google map tiles for that area and for each zoom level you specify.  Then just copy these to a directory in your phone, set &#8220;stored maps&#8221; and the path, and voila! you have a much faster way to pan and zoom your maps, even when you&#8217;re out-of-network.  Try not to download too much though or Google will temporaily ban you.  What a great app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-1600</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-1600</guid>
		<description>can anyone with an ssl cert put up a mirror for us heat users?</description>
		<content:encoded><![CDATA[<p>can anyone with an ssl cert put up a mirror for us heat users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-962</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 23 Aug 2007 01:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-962</guid>
		<description>you know what? on closer inspection, I see where this would be useful, you can get directions, then have a fast, automatic refresh of your position, direction, etc. to see where you're going instead of having to go step by step as in google maps.  I did see that you can also have your speed and position displayed as well.</description>
		<content:encoded><![CDATA[<p>you know what? on closer inspection, I see where this would be useful, you can get directions, then have a fast, automatic refresh of your position, direction, etc. to see where you&#8217;re going instead of having to go step by step as in google maps.  I did see that you can also have your speed and position displayed as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-961</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-961</guid>
		<description>So is there any point to downloading this for us Ocean owners who already have google maps?</description>
		<content:encoded><![CDATA[<p>So is there any point to downloading this for us Ocean owners who already have google maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-943</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-943</guid>
		<description>I have a drift and still cant figure this out, I even tried putting https:// then the address that the link links to. that just made my drift restart, anybody figure this out yet?</description>
		<content:encoded><![CDATA[<p>I have a drift and still cant figure this out, I even tried putting <a href="https://" rel="nofollow">https://</a> then the address that the link links to. that just made my drift restart, anybody figure this out yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-925</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 15 Aug 2007 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-925</guid>
		<description>Thanks Justin. However, I broke down and got an ocean last night... what took me so long??</description>
		<content:encoded><![CDATA[<p>Thanks Justin. However, I broke down and got an ocean last night&#8230; what took me so long??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ditch13</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-923</link>
		<dc:creator>ditch13</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-923</guid>
		<description>when it got to downloading the content, it just kept giving me "download interrupted" and eventually failed...  tried that many times....</description>
		<content:encoded><![CDATA[<p>when it got to downloading the content, it just kept giving me &#8220;download interrupted&#8221; and eventually failed&#8230;  tried that many times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUSTiNB</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-919</link>
		<dc:creator>JUSTiNB</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-919</guid>
		<description>In order to download on the Drift/Heat, you need to have the HTML file telling it to download on a HTTPS:// server, it's the only way to break out of the Google mobilizer on those devices</description>
		<content:encoded><![CDATA[<p>In order to download on the Drift/Heat, you need to have the HTML file telling it to download on a HTTPS:// server, it&#8217;s the only way to break out of the Google mobilizer on those devices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-913</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-913</guid>
		<description>I can't seem to get it to download on my Drift either.  Each time I hit the "view in html" link, it doesn't seem to do it...I get the script code (like Ray noted).  If there's some missing crucial step, someone please post it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get it to download on my Drift either.  Each time I hit the &#8220;view in html&#8221; link, it doesn&#8217;t seem to do it&#8230;I get the script code (like Ray noted).  If there&#8217;s some missing crucial step, someone please post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.heliocity.net/2007/mgmaps/#comment-909</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliocity.net/2007/mgmaps/#comment-909</guid>
		<description>"am i the only one that realizes that in all of these custom applications there is no way to get a zero…i was wondering because nobody mentioned this"

I figured out how to get a zero! Press and hold the zero button and you'll get it after a second or do. (At least it works in Opera Mini.) I still can't get MGMaps to download on my Heat. I've given up. When I view either link listed above in HTML i just get the script code, not an actual download. Oh well. Looks like the Heat &#38; Drift get stiffed again.</description>
		<content:encoded><![CDATA[<p>&#8220;am i the only one that realizes that in all of these custom applications there is no way to get a zero…i was wondering because nobody mentioned this&#8221;</p>
<p>I figured out how to get a zero! Press and hold the zero button and you&#8217;ll get it after a second or do. (At least it works in Opera Mini.) I still can&#8217;t get MGMaps to download on my Heat. I&#8217;ve given up. When I view either link listed above in HTML i just get the script code, not an actual download. Oh well. Looks like the Heat &amp; Drift get stiffed again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
